INSTRUMENTATION SPECIFICATION
MODEL | PIXL |
PRODUCT CODE | PIX-001 |
WARRANTY | 1 Year |
MONITOR | 21.5″, 1080p Full HD, LED-Backlit LCD Monitor Edge-to-edge glass display with anti-glare |
INTERNAL PC SPEC | 2.30GHz Intel 6th Gen Dual Core i3-6100U Processor -20 ~ 60 °C extend temperature operating 2.5” 32GB MLC SSD (0~70°C) – Can be upgraded to: 128GB / 256GB / 512GB 4GB DDR3 Memory DC-PWR-MIOe – 9V 36V power module |
POWER | 240VAC at 3 Amps, 100-240VAC Compatible |
SIZE | Depth: 721 mm Width: 640 mm Height: 795 mm |
WEIGHT | 100kg |
CAMERA | 5MP (2448 x 2048) Resolution USB 3.0 2/3” Sensor 16mm Autofocus Liquid Lens |
TOP LIGHT | 1x White Channel & 5x Fluorescence Channels: UV 1 (380-390 nm) UV 2 (400-410 nm) Blue (465-485 nm) Cyan (490-510 nm) Green (520-540 nm) |
COLONY PICKING SPECIFICATION
PINNING TRANSFER EFFICIENCY | Agar to agar: 99.78% Motors accurate to 50 microns |
AVERAGE PINNING PRESSURE | <9 g/mm |
CONTAMINATION RATE | <0.03% |
PICKING TIPS | Up to 33,000 sterile, disposable tips in a single, low-cost PickupLine. |
SOURCE PLATE TYPES | 90mm and 150mm Petri dishes. OmniTray SBS rectangular plate 120mm Square plate. |
TARGET PLATE TYPES | OmniTray rectangular plate with pinning densities ranging from 96 – 1536. 96 and 384 multiwell plates. 96 and 384 deepwell plates. 96 and 384 PCR plates. |
AGAR HEIGHT DETECTION | Ultrasonic agar height sensor. Magnetic contact surface detection on every pick. |
COLONY FILTERING PARAMETERS | Size, colour, shape, proximity, and intensity. |
DATA OUTPUT | .CSV file export containing phenotypic data for each colony with original and annotated plate images for complete data traceability. |
AVAILABLE DOWNLOADS | PIXL Efficiency Report PIXL Pinning Pressure Report |
Get in touch
Our product experts are on hand to answer your questions about our robots and scopes.
Whether you want to explore your workflow needs, get a quote, request a live demo,
or geek out about science.