Scale up your experiments using the microbial high-throughput screening powerhouses: ROTOR+ and PIXL
ROTOR+ INSTRUMENTATION SPECIFICATION
MODEL | ROTOR+ |
PRODUCT CODE | RT2-001 |
WARRANTY | 1 Year |
TOUCHSCREEN MONITOR | 1x Ethernet Port 2x USB Port 1x RS232 Serial Port 1x KB/MS/LAN2 Edge-to-edge glass with anti-glare |
PINNING HEAD | Movement X-axis: 800mm Movement Y-axis: 30mm Movement Z-axis: 90mm |
POWER | 110-240V AC 50-60 Hz Power: 500W Power connection at the right hand end (from front) via IEC cable (supplied) |
SIZE | Height: 750 mm Depth: 620 mm Width: 1610 mm |
WEIGHT | 114.4kg |
AIR SUPPLY | 110-240V AC 50-60 Hz Power: 500W Power connection at the right-hand end (from front) via IEC cable (supplied) |
LIGHTING MODEL | White light and UV disinfectant light |
ROTOR+ TRANSFER SPECIFICATION
TRANSFER EFFICIENCY | Is very high across all the RePad and array combinations. The transfer is proven to be 99.68% in S. cerevisiae and 99.94% in E. coli. |
RePads DATA | Uses Singer RePads: high-quality plastic replica-plating pads to transfer colonies between plates. Singer RePads are available in two pin lengths: short for agar-to-agar colony transfer and long for transferring cells in liquid culture |
SHORT-PIN REPADS | Come in a range of densities: 96, 384, 1536 and 6144. Our long-pin RePads are available in 96 and 384 formats, allowing transfer from shallow and deep multi-well microtitre dishes. |
PIXL INSTRUMENTATION SPECIFICATION
MODEL | PIXL |
PRODUCT CODE | PIX-001 |
WARRANTY | 1 Year |
MONITOR | 21.5″, 1080p Full HD, LED-Backlit LCD Monitor Edge-to-edge glass display with anti-glare |
INTERNAL PC SPEC | 2.30GHz Intel 6th Gen Dual Core i3-6100U Processor -20 ~ 60 °C extend temperature operating 2.5” 32GB MLC SSD (0~70°C) – Can be upgraded to: 128GB / 256GB / 512GB 4GB DDR3 Memory DC-PWR-MIOe – 9V 36V power module |
POWER | 240VAC at 3 Amps, 100-240VAC Compatible |
SIZE | Depth: 730mm Width: 640mm Height: 805mm |
WEIGHT | 100kg |
CAMERA | 5MP (2448 x 2048) Resolution USB 3.0 2/3” Sensor 16mm Autofocus Liquid Lens |
TOP LIGHT | 1x White Channel & 5x Fluorescence Channels: UV 1 (380-390 nm) UV 2 (400-410 nm) Blue (465-485 nm) Cyan (490-510 nm) Green (520-540 nm) |
COLONY PICKING SPECIFICATION
PINNING TRANSFER EFFICIENCY | Agar to agar: 99.78% Motors accurate to 50 microns |
AVERAGE PINNING PRESSURE | <9/mm |
CONTAMINATION RATE | <0.03% |
PICKING TIPS | Over 33,000 sterile, disposable tips in a single, low-cost PickupLine. |
SOURCE PLATE TYPES | 90mm and 150mm Petri dishes. OmniTray SBS rectangular plate 120mm Square plate. |
TARGET PLATE TYPES | OmniTray rectangular plate with pinning densities ranging from 96 – 1536. 96 and 384 multiwell plates. 96 and 384 deepwell plates. 96 and 384 PCR plates. |
AGAR HEIGHT DETECTION | Ultrasonic agar height sensor. Magnetic contact surface detection on every pick. |
COLONY FILTERING PARAMETERS | Size, colour, shape, proximity, and intensity. |
DATA OUTPUT | .CSV file export containing phenotypic data for each colony with original and annotated plate images for complete data traceability. |
AVAILABLE DOWNLOADS | PIXL Efficiency Report PIXL Pinning Pressure Report |
“I can’t speak highly enough about these two instruments. We have had them up and running for 6 months in our lab, and together, they have been a game-changer in terms of throughput and reproducibility.”
Prof. Kyle Lauersen, King Abdullah University of Science and Technology.
Get in touch
Our product experts are on hand to answer your questions about our robots and scopes.
Whether you want to explore your workflow needs, get a quote, request a live demo,
or geek out about science.